Description
L148’s signature oversized shirt frames the collection’s Painter’s Palette artwork, printed atop crisp white cotton poplin. Drop shoulders and an extended shirttail hem balance the clean-lined design.
Wjvandenbrink
by Fmeaddons
$ 127.00 $ 89.00
Painter’s Palette Print Cotton Poplin Oversized Shirt…
In stock
L148’s signature oversized shirt frames the collection’s Painter’s Palette artwork, printed atop crisp white cotton poplin. Drop shoulders and an extended shirttail hem balance the clean-lined design.
You must be logged in to post a review.
Size | Bust | Waist | Hip |
---|---|---|---|
0/XS | 33-34 | 26-27 | 35-36 |
2/XS | 34-35 | 27-28 | 36-37 |
4/S | 35-36 | 28-29 | 37-38 |
6/S | 36-37 | 29-30 | 38-39 |
8/M | 37-38 | 30-31 | 39-40 |
10/M | 38-39 | 31-32 | 40-41 |
12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
Size | Bust | Waist | Hip |
---|---|---|---|
14W/1X | 44.5-45.5 | 35.5-36.5 | 47.5-48.5 |
16W/1X | 46-47 | 37-38 | 49-50 |
18W/2X | 48-49 | 39-40 | 51-52 |
20W/2X | 50-51 | 41-42 | 53-54 |
22W/3X | 52-53 | 43-44 | 55-56 |
24W/3X | 54-55 | 45-46 | 57-58 |
Size | Bust | Waist | Hip |
---|---|---|---|
0/XS | 32-33 | 25-26 | 34-35 |
2/XS | 33-34 | 26-27 | 35-36 |
4/S | 34-35 | 27-28 | 36-37 |
6/S | 35-36 | 28-29 | 37-38 |
8/M | 36-37 | 29-30 | 38-39 |
10/M | 37-38 | 30-31 | 39-40 |
12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
Size | Bust | Waist | Hip |
---|---|---|---|
0/XS | 33-34 | 26-27 | 35-36 |
2/XS | 34-35 | 27-28 | 36-37 |
4/S | 35-36 | 28-29 | 37-38 |
6/S | 36-37 | 29-30 | 38-39 |
8/M | 37-38 | 30-31 | 39-40 |
10/M | 38-39 | 31-32 | 40-41 |
12/L | 39.5-40.5 | 32.5-33.5 | 41.5-42.5 |
14/L | 41.5-42.5 | 34.5-35.5 | 43.5-44.5 |
16/XL | 43.5-44.5 | 36.5-37.5 | 45.5-46.5 |
18/XXL | 45.5-46.5 | 38.5-39.5 | 47.5-48.5 |
Size | Bust | Waist | Hip |
---|---|---|---|
14W/1X | 44.5-45.5 | 35.5-36.5 | 47.5-48.5 |
16W/1X | 46-47 | 37-38 | 49-50 |
18W/2X | 48-49 | 39-40 | 51-52 |
20W/2X | 50-51 | 41-42 | 53-54 |
22W/3X | 52-53 | 43-44 | 55-56 |
24W/3X | 54-55 | 45-46 | 57-58 |
Size | Bust | Waist | Hip |
---|---|---|---|
0/XS | 32-33 | 25-26 | 34-35 |
2/XS | 33-34 | 26-27 | 35-36 |
4/S | 34-35 | 27-28 | 36-37 |
6/S | 35-36 | 28-29 | 37-38 |
8/M | 36-37 | 29-30 | 38-39 |
10/M | 37-38 | 30-31 | 39-40 |
12/L | 38.5-39.5 | 31.5-32.5 | 40.5-41.5 |
14/L | 40.5-41.5 | 33.5-34.5 | 41.5-43.5 |
16/XL | 42.5-43.5 | 35.5-36.5 | 44.5-45.5 |
Size | Waist | Hip |
---|---|---|
25/0 | 26-27 | 35-36 |
26/2 | 27-28 | 36-37 |
27/4 | 28-29 | 37-38 |
28/6 | 29-30 | 38-39 |
29/8 | 30-31 | 39-40 |
30/10 | 31-32 | 40-41 |
31/12 | 32.5-33.5 | 41.5-42.5 |
32/14 | 34.5-35.5 | 43.5-44.5 |
33/16 | 36.5-37.5 | 45.5-46.5 |
34/18 | 38.5-39.5 | 47.5-48.5 |
US size | EUR size | Foot length (in) | Foot length (cm) |
---|---|---|---|
5.5 | 35.5 | 8.75 | 22.2 |
6 | 36 | 9 | 22.9 |
6.5 | 36.5 | 9.13 | 23.2 |
7 | 37 | 9.25 | 23.5 |
7.5 | 37.5 | 9.5 | 24.1 |
8 | 38 | 9.63 | 24.4 |
8.5 | 38.5 | 9.75 | 24.8 |
9 | 39 | 10 | 25.4 |
9.5 | 39.5 | 10.13 | 25.7 |
10 | 40 | 10.25 | 26 |
11 | 41 | 10.63 | 27 |
Reviews
There are no reviews yet.